<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearCove Software Inc.</title>
	<atom:link href="http://clearcove.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearcove.ca</link>
	<description>We Build Information Power Tools</description>
	<lastBuildDate>Fri, 18 May 2012 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seriously awesome motorcycles: shinya kimura&#124;chabott engineering</title>
		<link>http://clearcove.ca/2012/05/seriously-awesome-motorcycles-shinya-kimurachabott-engineering/</link>
		<comments>http://clearcove.ca/2012/05/seriously-awesome-motorcycles-shinya-kimurachabott-engineering/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:31 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=927</guid>
		<description><![CDATA[Link: shinya kimura&#124;chabott engineering via www.chabottengineering.com]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://bit.ly/KE5KIa">shinya kimura|chabott engineering</a> via www.chabottengineering.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/seriously-awesome-motorcycles-shinya-kimurachabott-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing bad signup emails with mailcheck.js</title>
		<link>http://clearcove.ca/2012/05/reducing-bad-signup-emails-with-mailcheck-js/</link>
		<comments>http://clearcove.ca/2012/05/reducing-bad-signup-emails-with-mailcheck-js/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:32 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=925</guid>
		<description><![CDATA[A javascript library that catches typos for common email domains to improve accuracy of signup emails. Link: Andrew Berls &#124; Reducing bad signup emails with mailcheck.js via andrewberls.com]]></description>
			<content:encoded><![CDATA[<p>A javascript library that catches typos for common email domains to improve accuracy of signup emails.</p>
<p>Link: <a href="http://bit.ly/Kzu5P4">Andrew Berls | Reducing bad signup emails with mailcheck.js</a> via andrewberls.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/reducing-bad-signup-emails-with-mailcheck-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyGood: 9 Essential Skills Kids Should Learn, by Leo Babauta</title>
		<link>http://clearcove.ca/2012/05/dailygood-9-essential-skills-kids-should-learn-by-leo-babauta/</link>
		<comments>http://clearcove.ca/2012/05/dailygood-9-essential-skills-kids-should-learn-by-leo-babauta/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:00:25 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=923</guid>
		<description><![CDATA[Asking questions Solving problems Tackling projects Finding passion Independence Being happy on their own Compassion Tolerance Dealing with change As usual, take these lists with a grain of salt. Link: DailyGood: 9 Essential Skills Kids Should Learn, by Leo Babauta via www.dailygood.org]]></description>
			<content:encoded><![CDATA[<blockquote><ol>
<li>Asking questions</li>
<li>Solving problems</li>
<li>Tackling projects</li>
<li>Finding passion</li>
<li>Independence</li>
<li>Being happy on their own</li>
<li>Compassion</li>
<li>Tolerance</li>
<li>Dealing with change</li>
</ol>
</blockquote>
<div>As usual, take these lists with a grain of salt.</div>
<p>Link: <a href="http://bit.ly/JZJWXE">DailyGood: 9 Essential Skills Kids Should Learn, by Leo Babauta</a> via www.dailygood.org</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/dailygood-9-essential-skills-kids-should-learn-by-leo-babauta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>milanvrekic/JS-humanize</title>
		<link>http://clearcove.ca/2012/05/milanvrekicjs-humanize/</link>
		<comments>http://clearcove.ca/2012/05/milanvrekicjs-humanize/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=921</guid>
		<description><![CDATA[JS library useful for adding a &#8220;human touch&#8221; to data. Examples: intcomma (4500000 = 4,500,000) intword (1000000 = 1.0 million) naturalDay (15 April 2012 16:25:30 = Today) ordinal (3 = 3rd) filesizeformat (1234567890 = 1.15 Gb) linebreaks linebreaksbr pluralize (1, y, ies = y) truncatechars (hello world, 10 = hello w&#8230;) truncatewords (Playing with truncate [...]]]></description>
			<content:encoded><![CDATA[<p>JS library useful for adding a &ldquo;human touch&rdquo; to data.</p>
<p>Examples:</p>
<ul>
<li>intcomma (4500000 = 4,500,000)</li>
<li>intword (1000000 = 1.0 million)</li>
<li>naturalDay (15 April 2012 16:25:30 = Today)</li>
<li>ordinal (3 = 3rd)</li>
<li>filesizeformat (1234567890 = 1.15 Gb)</li>
<li>linebreaks</li>
<li>linebreaksbr</li>
<li>pluralize (1, y, ies = y)</li>
<li>truncatechars (hello world, 10 = hello w&#8230;)</li>
<li>truncatewords (Playing with truncate words, 3 = Playing with truncate &#8230;)</li>
</ul>
<p>Link: <a href="http://bit.ly/JeOiZC">milanvrekic/JS-humanize</a> via github.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/milanvrekicjs-humanize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebPagetest &#8211; Website Performance and Optimization Test</title>
		<link>http://clearcove.ca/2012/05/webpagetest-website-performance-and-optimization-test/</link>
		<comments>http://clearcove.ca/2012/05/webpagetest-website-performance-and-optimization-test/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:21 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=919</guid>
		<description><![CDATA[Looks like a very useful (and free!) tool: Run a free website speed test from multiple locations around the globe using real browsers (IE and Chrome) and at real consumer connection speeds. You can run simple tests or perform advanced testing including multi-step transactions, video capture, content blocking and much more. Your results will provide [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like a very useful (and free!) tool:</p>
<blockquote>
<p>Run a free website speed test from multiple locations around the globe using real browsers (IE and Chrome) and at real consumer connection speeds. You can run simple tests or perform advanced testing including multi-step transactions, video capture, content blocking and much more. Your results will provide rich diagnostic information including resource loading waterfall charts, Page Speed optimization checks and suggestions for improvements.</p>
</blockquote>
<p>Link: <a href="http://bit.ly/IYm0WS">WebPagetest &#8211; Website Performance and Optimization Test</a> via www.webpagetest.org</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/webpagetest-website-performance-and-optimization-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the web Fast(er), one Rails app at a time</title>
		<link>http://clearcove.ca/2012/05/make-the-web-faster-one-rails-app-at-a-time/</link>
		<comments>http://clearcove.ca/2012/05/make-the-web-faster-one-rails-app-at-a-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:31 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=917</guid>
		<description><![CDATA[@igrigorik shows how to measure an app&#8217;s speed using google analytics: _gaq.push(['_setSiteSpeedSampleRate', 100]); Then look at Google Analytics &#62; Content &#62; Site Speed. Link: Make the web Fast(er), one Rails app at a time via www.igvita.com]]></description>
			<content:encoded><![CDATA[<p>@igrigorik shows how to measure an app&#8217;s speed using google analytics:</p>
<p>_gaq.push(['_setSiteSpeedSampleRate', 100]);</p>
<p>Then look at Google Analytics &gt; Content &gt; Site Speed.</p>
<p>Link: <a href="http://bit.ly/K2NTIy">Make the web Fast(er), one Rails app at a time</a> via www.igvita.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/make-the-web-faster-one-rails-app-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Didn&#8217;t Know Rails Could do</title>
		<link>http://clearcove.ca/2012/05/10-things-you-didnt-know-rails-could-do/</link>
		<comments>http://clearcove.ca/2012/05/10-things-you-didnt-know-rails-could-do/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:16 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=915</guid>
		<description><![CDATA[James Edward Gray 2 gave a presentation about hidden skills of Rails. Here are the ones I found most interesting: Run from a single file Remind you of things via &#8220;rake notes&#8221; Sandbox the console via &#8220;rails console &#8211;sandbox&#8221; (reverts all changes on exit) Run helper methods in the console via &#8220;helper.number_to_currency(100)&#8221; Use non-webrick servers [...]]]></description>
			<content:encoded><![CDATA[<p>James Edward Gray 2 gave a presentation about hidden skills of Rails. Here are the ones I found most interesting:</p>
<ol>
<li>Run from a single file</li>
<li>Remind you of things via &#8220;rake notes&#8221;</li>
<li>Sandbox the console via &#8220;rails console &#8211;sandbox&#8221; (reverts all changes on exit)</li>
<li>Run helper methods in the console via &#8220;helper.number_to_currency(100)&#8221;</li>
<li>Use non-webrick servers in development via &#8220;rails s thin&#8221; (this is shorter than &#8220;bundle exec thin start&#8221;!)</li>
<li>Show you the DB&#8217;s migration status via &#8220;rake db:migrate:status&#8221; to see which migrations have run.</li>
<li>Pluck fields from the DB: &#8220;User.pluck(:email)&#8221; instead of &#8220;User.select(:email).map(&amp;:email)&#8221;</li>
<li>Count DB records in groups via &#8220;Event.group(:trigger).count&#8221; =&gt; { &#8220;edit&#8221; =&gt; 3, &#8220;view&#8221; =&gt; 10 }</li>
<li>Override associations via &#8220;belongs_to :owner; def owner=(new_owner); self.previous_owner = owner; super; end&#8221;</li>
<li>Use limitless strings in PostgreSQL (via Josh Susser)</li>
<li>Use a different database for each user.</li>
<li>Merge nested hashes via Hash#deep_merge</li>
<li>Remove specific keys from a hash via &#8220;params.except(:controller, :action)&#8221;</li>
</ol>
<p>Link: <a href="http://bit.ly/ICV2iO">10 Things You Didn&#8217;t Know Rails Could do // Speaker Deck</a> via speakerdeck.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/10-things-you-didnt-know-rails-could-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor PostgreSQL with Queries</title>
		<link>http://clearcove.ca/2012/05/monitor-postgresql-with-queries/</link>
		<comments>http://clearcove.ca/2012/05/monitor-postgresql-with-queries/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:17 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=913</guid>
		<description><![CDATA[A collection of meta queries for monitoring postgres. Link: Linux How &#8211; To&#8217;s: Monitor PostgreSQL with Queries via linuxhow-tos.blogspot.ca]]></description>
			<content:encoded><![CDATA[<p>A collection of meta queries for monitoring postgres.</p>
<p>Link: <a href="http://bit.ly/JdPgJ3">Linux How &#8211; To&#8217;s: Monitor PostgreSQL with Queries</a> via linuxhow-tos.blogspot.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/monitor-postgresql-with-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If money doesn&#8217;t make you happy, then you probably aren&#8217;t spending it right</title>
		<link>http://clearcove.ca/2012/05/if-money-doesnt-make-you-happy-then-you-probably-arent-spending-it-right/</link>
		<comments>http://clearcove.ca/2012/05/if-money-doesnt-make-you-happy-then-you-probably-arent-spending-it-right/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=911</guid>
		<description><![CDATA[Abstract: &#160; The relationship between money and happiness is surprisingly weak, which may stem in part from the way people spend it. Drawing on&#160;empirical research, we propose eight principles designed to help consumers get more happiness for their money. Specifically, we suggest that&#160;consumers should buy more experiences and fewer material goods; use their money to [...]]]></description>
			<content:encoded><![CDATA[<p>Abstract:</p>
<p>&nbsp;</p>
<p>The relationship between money and happiness is surprisingly weak, which may stem in part from the way people spend it. Drawing on&nbsp;empirical research, we propose eight principles designed to help consumers get more happiness for their money. Specifically, we suggest that&nbsp;consumers should</p>
<ol>
<li>buy more experiences and fewer material goods;</li>
<li>use their money to benefit others rather than themselves;</li>
<li>buy many&nbsp;small pleasures rather than fewer large ones;</li>
<li>eschew extended warranties and other forms of overpriced insurance;</li>
<li>delay consumption;</li>
<li>consider how peripheral features of their purchases may affect their day-to-day lives;</li>
<li>beware of comparison shopping; and</li>
<li>pay close&nbsp;attention to the happiness of others.</li>
</ol>
<p>&nbsp;</p>
<p>Link: <span style="color: #0000ee;"><span style="text-decoration: underline;">If money doesn&#8217;t make you happy, then you probably aren&#8217;t&nbsp;</span></span><span style="color: #0000ee;"><span style="text-decoration: underline;">spending it right</span></span>&nbsp;via www.wjh.harvard.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/if-money-doesnt-make-you-happy-then-you-probably-arent-spending-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Dangerous Things You Were Taught In School &#8211; Forbes</title>
		<link>http://clearcove.ca/2012/05/nine-dangerous-things-you-were-taught-in-school-forbes/</link>
		<comments>http://clearcove.ca/2012/05/nine-dangerous-things-you-were-taught-in-school-forbes/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:00:05 +0000</pubDate>
		<dc:creator>jhund</dc:creator>
				<category><![CDATA[Curated News]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=909</guid>
		<description><![CDATA[The people in charge have all the answers. Learning ends when you leave the classroom. The best and brightest follow the rules. What the books say is always true. There is a very clear, single path to success. Behaving yourself is as important as getting good marks. Standardized tests measure your value. Days off are [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>The people in charge have all the answers.</li>
<li>Learning ends when you leave the classroom.</li>
<li>The best and brightest follow the rules.</li>
<li>What the books say is always true.</li>
<li>There is a very clear, single path to success.</li>
<li>Behaving yourself is as important as getting good marks.</li>
<li>Standardized tests measure your value.</li>
<li>Days off are always more fun than sitting in the classroom.</li>
<li>The purpose of your education is your future career.</li>
</ol>
<div>As usual, take it with a grain of salt.</div>
<p>Link: <a href="http://onforb.es/ICSCAz">Nine Dangerous Things You Were Taught In School &#8211; Forbes</a> via www.forbes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://clearcove.ca/2012/05/nine-dangerous-things-you-were-taught-in-school-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: clearcove.ca @ 2012-05-18 23:46:44 -->
