<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearCove &#187; Tools</title>
	<atom:link href="http://clearcove.ca/blog/category/blog/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearcove.ca</link>
	<description>Jo Hund's software engineering blog</description>
	<lastBuildDate>Fri, 28 May 2010 16:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>strftime cheat sheet</title>
		<link>http://clearcove.ca/blog/2008/12/strftime-cheat-sheet/</link>
		<comments>http://clearcove.ca/blog/2008/12/strftime-cheat-sheet/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 18:59:20 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=346</guid>
		<description><![CDATA[I have used strftime a lot lately on one of my projects. I could not find a user friendly reference for strftime, so I wrote one. Here is my user friendly strftime cheat sheet in PDF format:

In case you are wondering what strftime does: It allows you to represent a date/time as a formatted string. [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/12/strftime-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet pressure support on OS X for X11, Gimp, and Inkscape</title>
		<link>http://clearcove.ca/blog/2008/12/tablet-pressure-support-on-os-x-for-x11-gimp-and-inkscape/</link>
		<comments>http://clearcove.ca/blog/2008/12/tablet-pressure-support-on-os-x-for-x11-gimp-and-inkscape/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 05:30:29 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Note to self]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=342</guid>
		<description><![CDATA[Here is what I had to do to enable tablet pressure support for the X11 based Gimp and Inkscape applications on OS X Leopard:
My setup:

OS X Leopard: 10.5.5 on Intel
X11: XQuartz 2.3.2 RC2
Inkscape: 0.46 (Mac binary)
Gimp: 2.6.3 (Mac binary)
Tablet: Wacom Graphire ET from around 2003

Key points are:

get at least the 2.3.2 version of XQuartz. 2.3.1 [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/12/tablet-pressure-support-on-os-x-for-x11-gimp-and-inkscape/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>OpenOffice.org 3.0 for Mac &#8211; a big deal</title>
		<link>http://clearcove.ca/blog/2008/10/openofficeorg-30-for-mac-a-big-deal/</link>
		<comments>http://clearcove.ca/blog/2008/10/openofficeorg-30-for-mac-a-big-deal/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:48:32 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=232</guid>
		<description><![CDATA[it&#8217;s been officially released for a few days now and I think it is a big deal. OpenOffice.org 3.0 is a big step forward:

Native Aqua &#8211; means it looks as beautiful as we expect from an OS X app. That has a big impact on my productivity. I enjoy working with beautiful tools. It also [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/10/openofficeorg-30-for-mac-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenSource project: Quentin Time Tracker</title>
		<link>http://clearcove.ca/blog/2008/08/quentin-time-tracker/</link>
		<comments>http://clearcove.ca/blog/2008/08/quentin-time-tracker/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:41:05 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Ruby/Rails]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=142</guid>
		<description><![CDATA[Being a contract software developer, tracking my time is extremely important for my business: I need to write invoices with task break downs, I want to get better at estimating, and I am just curious about what I spend my time on.
So I filled this need by writing my own Rails time tracker: meet Quentin. [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/08/quentin-time-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better TextMate search: Ack in project</title>
		<link>http://clearcove.ca/blog/2008/08/better-textmate-search-ack-in-project/</link>
		<comments>http://clearcove.ca/blog/2008/08/better-textmate-search-ack-in-project/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:46:58 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[broadcast]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=132</guid>
		<description><![CDATA[Yesterday Trevor mentioned the Ack TextMate bundle he developed to provide better &#8220;Search in project&#8221;. I installed it and was instantly sold:

search is much faster using ack
the results list pops up instantly with the first hits, and then it just keeps growing as you start reviewing the results

it has an option to show context around [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/08/better-textmate-search-ack-in-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://protocool.com/demos/ack_tmbundle.mov" length="5488018" type="video/quicktime" />
		</item>
		<item>
		<title>Finally: Free Virtualization for OS X</title>
		<link>http://clearcove.ca/blog/2008/07/finally-free-virtualization-for-os-x/</link>
		<comments>http://clearcove.ca/blog/2008/07/finally-free-virtualization-for-os-x/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 23:04:57 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://clearcove.ca/?p=108</guid>
		<description><![CDATA[Just found this free and open software to do virtualization on OS X: VirtualBox by Sun. It does what Parallels and VMWare Fusion do, only it&#8217;s free. Macworld has a 5 minute video showing how to install and use VMs in VirtualBox with examples for Windows XP and OpenSolaris.
]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2008/07/finally-free-virtualization-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest boost in productivity: 4GB of RAM</title>
		<link>http://clearcove.ca/blog/2007/12/biggest-boost-in-productivity-4gb-of-ram/</link>
		<comments>http://clearcove.ca/blog/2007/12/biggest-boost-in-productivity-4gb-of-ram/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:51:20 +0000</pubDate>
		<dc:creator>Jo Hund</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://new.clearcove.ca/?p=43</guid>
		<description><![CDATA[The biggest boost in productivity I have experienced since adding a second display has been putting too much RAM into my computers. I think what makes the difference is that I never have to wait for the computer. Just the way it should be with a good tool.
Switching programs, searching for text in files, viewing [...]]]></description>
		<wfw:commentRss>http://clearcove.ca/blog/2007/12/biggest-boost-in-productivity-4gb-of-ram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.421 seconds -->
